3W | D3lt@.ch
Real Name: Thomas
Location
Location: CH
State: 15
City ID: N/A
| Name | Playtime Forever | Windows | Mac | Linux | Deck | last Played | Playtime 2 Weeks | |
|---|---|---|---|---|---|---|---|---|
![]() |
Counter-Strike | 81 | 50 | 0 | 0 | 0 | 1591386375 | |
![]() |
Counter-Strike: Condition Zero | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Counter-Strike: Condition Zero Deleted Scenes | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Half-Life 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Counter-Strike: Source | 3090 | 535 | 0 | 0 | 0 | 1595721833 | |
![]() |
Day of Defeat: Source | 7593 | 1 | 0 | 0 | 0 | 1611828127 | |
![]() |
Half-Life 2: Deathmatch | 24 | 0 | 0 | 0 | 0 | 1509827429 | |
![]() |
Half-Life Deathmatch: Source | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Portal | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Team Fortress 2 | 54482 | 1410 | 0 | 416 | 0 | 1760689349 | |
![]() |
Left 4 Dead | 163 | 0 | 0 | 0 | 0 | 86400 | |
![]() |
Left 4 Dead 2 | 543 | 0 | 0 | 0 | 0 | 1441654943 | |
![]() |
Dota 2 | 4112 | 143 | 0 | 0 | 0 | 1569700399 | |
![]() |
Portal 2 | 524 | 0 | 0 | 0 | 0 | 1378051773 | |
![]() |
Counter-Strike 2 | 3359 | 2280 | 0 | 439 | 0 | 1760813555 | |
![]() |
Red Orchestra: Ostfront 41-45 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Mare Nostrum | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Darkest Hour: Europe '44-'45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1500 | 10 | 0 | 0 | 0 | 0 | 1370166832 | ||
| 1510 | 1 | 0 | 0 | 0 | 0 | 1370160206 | ||
| 1520 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1523 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1530 | 22 | 0 | 0 | 0 | 0 | 1370166211 | ||
| 1700 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2420 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2430 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2450 | 5 | 0 | 0 | 0 | 0 | 1347778800 | ||
| 2870 | 15 | 0 | 0 | 0 | 0 | 1384623991 | ||
| 3900 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Garry's Mod | 11 | 11 | 0 | 0 | 0 | 1734724944 | |
![]() |
Company of Heroes - Legacy Edition | 35 | 9 | 0 | 0 | 0 | 1603560021 | |
| 4700 | 12 | 0 | 0 | 0 | 0 | 1551702139 | ||
![]() |
Rome: Total War | 39 | 0 | 0 | 0 | 0 | 1419853886 | |
| 4770 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7940 | 104 | 0 | 0 | 0 | 0 | 1555178021 | ||
| 8190 | 256 | 0 | 0 | 0 | 0 | 86400 | ||
| 8870 | 648 | 0 | 0 | 0 | 0 | 1365318000 | ||
![]() |
Sid Meier's Civilization V | 1651 | 0 | 0 | 0 | 0 | 1340780400 | |
![]() |
RAGE | 1119 | 0 | 0 | 0 | 0 | 1465559765 | |
| 9340 | 6 | 0 | 0 | 0 | 0 | 1480529414 | ||
| 10090 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10150 | 63 | 0 | 0 | 0 | 0 | 1338188400 | ||
![]() |
Call of Duty: Modern Warfare 2 (2009) | 291 | 0 | 0 | 0 | 0 | 86400 | |
![]() |
Call of Duty: Modern Warfare 2 (2009) - Multiplayer | 15280 | 0 | 0 | 0 | 0 | 1318662000 | |
| 10500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13250 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15620 | 197 | 0 | 0 | 0 | 0 | 86400 | ||
| 16700 | 35 | 0 | 0 | 0 | 0 | 1419266011 | ||
| 17390 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17410 | 93 | 0 | 0 | 0 | 0 | 1368687600 | ||
| 17440 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Prince of Persia | 1178 | 0 | 0 | 0 | 0 | 1369486759 | |
| 20540 | 547 | 0 | 0 | 0 | 0 | 1507473456 | ||
| 20570 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
The Witcher 2: Assassins of Kings Enhanced Edition | 1173 | 0 | 0 | 0 | 0 | 86400 | |
![]() |
R.U.S.E | 1779 | 0 | 0 | 0 | 0 | 1324972800 | |
| 22350 | 323 | 0 | 0 | 0 | 0 | 86400 | ||
| 22380 | 808 | 0 | 0 | 0 | 0 | 86400 | ||
| 24480 | 23 | 0 | 0 | 0 | 0 | 1327910400 | ||
| 24720 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24780 | 3 | 0 | 0 | 0 | 0 | 1421591903 | ||
| 25830 | 453 | 0 | 0 | 0 | 0 | 1540027552 | ||
![]() |
Assassin's Creed II | 2400 | 0 | 0 | 0 | 0 | 86400 | |
| 33250 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Anno 1404: Venice | 4600 | 0 | 0 | 0 | 0 | 1522498838 | |
| 33460 | 823 | 0 | 0 | 0 | 0 | 1425804671 | ||
| 34030 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Total War: SHOGUN 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34440 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Risen 2 - Dark Waters | 2340 | 0 | 0 | 0 | 0 | 1336201200 | |
![]() |
Stronghold HD™ | 972 | 6 | 0 | 0 | 0 | 1639384205 | |
| 40970 | 239 | 0 | 0 | 0 | 0 | 1520714358 | ||
| 41000 | 73 | 0 | 0 | 0 | 0 | 1429407805 | ||
| 42680 | 271 | 0 | 0 | 0 | 0 | 1321689600 | ||
![]() |
Call of Duty®: Modern Warfare® 3 (2011) - Multiplayer | 545 | 0 | 0 | 0 | 0 | 1474137861 | |
![]() |
Call of Duty: Black Ops | 538 | 0 | 0 | 0 | 0 | 1536428227 | |
![]() |
Call of Duty: Black Ops - Multiplayer | 2278 | 0 | 0 | 0 | 0 | 86400 | |
| 42960 | 8 | 0 | 0 | 0 | 0 | 1447601868 | ||
| 42980 | 3 | 0 | 0 | 0 | 0 | 1447601787 | ||
| 43110 | 558 | 0 | 0 | 0 | 0 | 86400 | ||
![]() |
Metro: Last Light Complete Edition | 988 | 0 | 0 | 0 | 0 | 1369206000 | |
| 44200 | 107 | 0 | 0 | 0 | 0 | 1369944327 | ||
| 46510 | 3 | 0 | 0 | 0 | 0 | 1368169200 | ||
| 47400 | 29 | 0 | 0 | 0 | 0 | 1338793200 | ||
| 48000 | 303 | 0 | 0 | 0 | 0 | 1351234800 | ||
![]() |
Assassin's Creed Brotherhood | 1395 | 0 | 0 | 0 | 0 | 86400 | |
| 48210 | 660 | 0 | 0 | 0 | 0 | 1367737200 | ||
| 48240 | 231 | 0 | 0 | 0 | 0 | 1361779200 | ||
| 48950 | 354 | 0 | 0 | 0 | 0 | 1373181194 | ||
![]() |
Borderlands 2 | 455 | 0 | 0 | 0 | 0 | 1369582797 | |
| 50300 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55040 | 104 | 24 | 0 | 0 | 0 | 1580239141 | ||
| 55150 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58550 | 12 | 0 | 0 | 0 | 0 | 1344841200 | ||
| 58610 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 63000 | 8 | 0 | 0 | 0 | 0 | 1325750400 | ||
| 64000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 65800 | 901 | 0 | 0 | 0 | 0 | 1333350000 | ||
| 70000 | 58 | 0 | 0 | 0 | 0 | 1496530133 | ||
![]() |
The Elder Scrolls V: Skyrim | 615 | 0 | 0 | 0 | 0 | 1467958746 | |
| 92100 | 4 | 0 | 0 | 0 | 0 | 1371373260 | ||
| 93200 | 140 | 16 | 0 | 0 | 0 | 1728109203 | ||
| 96000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97000 | 862 | 116 | 0 | 0 | 0 | 1622869619 | ||
| 98300 | 410 | 0 | 0 | 0 | 0 | 1338793200 | ||
| 99300 | 65 | 0 | 0 | 0 | 0 | 1486757472 | ||
| 99830 | 472 | 0 | 0 | 0 | 0 | 86400 | ||
| 102600 | 455 | 0 | 0 | 0 | 0 | 1407066393 | ||
| 102850 | 587 | 0 | 0 | 0 | 0 | 1334559600 | ||
| 105400 | 613 | 0 | 0 | 0 | 0 | 1307170800 | ||
| 105450 | 71 | 0 | 0 | 0 | 0 | 1449767680 | ||
| 107800 | 337 | 0 | 0 | 0 | 0 | 1325664000 | ||
| 108110 | 2 | 0 | 0 | 0 | 0 | 1378572567 | ||
| 108600 | 75 | 0 | 0 | 0 | 0 | 1409914071 | ||
| 108710 | 470 | 0 | 0 | 0 | 0 | 1331452800 | ||
![]() |
PROTOTYPE 2 | 975 | 0 | 0 | 0 | 0 | 1344754800 | |
![]() |
Worms Revolution | 568 | 301 | 0 | 267 | 0 | 1760715850 | |
| 200390 | 678 | 0 | 0 | 0 | 0 | 1328428800 | ||
| 201290 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Orcs Must Die! 2 | 3227 | 56 | 0 | 0 | 0 | 1603541265 | |
| 201810 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 201870 | 839 | 0 | 0 | 0 | 0 | 1323244800 | ||
| 202270 | 96 | 0 | 0 | 0 | 0 | 1408706430 | ||
| 202750 | 232 | 0 | 0 | 0 | 0 | 1338102000 | ||
| 203140 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 203630 | 41 | 0 | 0 | 0 | 0 | 1344841200 | ||
| 203770 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 203810 | 59 | 0 | 0 | 0 | 0 | 1330243200 | ||
| 204100 | 651 | 0 | 0 | 0 | 0 | 1342594800 | ||
![]() |
Infested Planet | 2450 | 39 | 0 | 0 | 0 | 1728194462 | |
| 204840 | 35 | 0 | 0 | 0 | 0 | 1428238098 | ||
![]() |
Sins of a Solar Empire: Rebellion | 4023 | 1014 | 0 | 0 | 0 | 1654780612 | |
![]() |
Dishonored | 924 | 0 | 0 | 0 | 0 | 1353571200 | |
| 205590 | 24 | 0 | 0 | 0 | 0 | 1344668400 | ||
| 205610 | 3 | 0 | 0 | 0 | 0 | 1357027200 | ||
| 205840 | 0 | 0 | 0 | 0 | 0 | 1341558000 | ||
| 205930 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 207170 | 77 | 0 | 0 | 0 | 0 | 1335510000 | ||
![]() |
The Walking Dead | 1203 | 0 | 0 | 0 | 0 | 1372969280 | |
| 207690 | 217 | 0 | 0 | 0 | 0 | 1338706800 | ||
| 208110 | 19 | 0 | 0 | 0 | 0 | 1338274800 | ||
| 208140 | 44 | 0 | 0 | 0 | 0 | 1428238239 | ||
![]() |
Assassin's Creed® III | 1630 | 0 | 0 | 0 | 0 | 1380904247 | |
| 208730 | 36 | 0 | 0 | 0 | 0 | 1342249200 | ||
| 209080 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 211160 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 211400 | 371 | 0 | 0 | 0 | 0 | 1351839600 | ||
| 214170 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 214250 | 367 | 0 | 0 | 0 | 0 | 1347778800 | ||
| 214360 | 174 | 0 | 0 | 0 | 0 | 1347433200 | ||
| 214560 | 120 | 0 | 0 | 0 | 0 | 1377457786 | ||
![]() |
Total War: ROME II - Emperor Edition | 97 | 0 | 0 | 0 | 0 | 1562855045 | |
| 215450 | 15 | 0 | 0 | 0 | 0 | 1384687638 | ||
| 215510 | 187 | 0 | 0 | 0 | 0 | 1351926000 | ||
| 215710 | 652 | 0 | 0 | 0 | 0 | 1358582400 | ||
| 217060 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 217200 | 1 | 1 | 0 | 0 | 0 | 1637957336 | ||
| 218090 | 507 | 0 | 0 | 0 | 0 | 1446302744 | ||
| 218130 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 218510 | 443 | 0 | 0 | 0 | 0 | 1370772909 | ||
![]() |
PAYDAY 2 | 40 | 0 | 0 | 0 | 0 | 1523060405 | |
| 219640 | 29 | 0 | 0 | 0 | 0 | 1397230507 | ||
| 219740 | 114 | 0 | 0 | 0 | 0 | 1465301139 | ||
| 219760 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 220240 | 455 | 0 | 0 | 0 | 0 | 1357459200 | ||
![]() |
Age of Empires II (2013) | 1749 | 414 | 0 | 0 | 0 | 1606597467 | |
| 222730 | 122 | 0 | 0 | 0 | 0 | 1369033200 | ||
| 222750 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 225080 | 349 | 0 | 0 | 0 | 0 | 1378640208 | ||
| 226700 | 15 | 0 | 0 | 0 | 0 | 1374320894 | ||
| 227060 | 75 | 0 | 0 | 0 | 0 | 1428239025 | ||
| 227220 | 31 | 0 | 0 | 0 | 0 | 1368169200 | ||
| 227860 | 79 | 0 | 0 | 0 | 0 | 1511509990 | ||
![]() |
Company of Heroes | 367 | 0 | 0 | 0 | 0 | 1553531315 | |
| 228300 | 720 | 0 | 0 | 0 | 0 | 1373177482 | ||
| 228380 | 222 | 222 | 0 | 0 | 0 | 1645867525 | ||
| 228880 | 37 | 0 | 0 | 0 | 0 | 1483870714 | ||
![]() |
War for the Overworld | 3859 | 58 | 0 | 0 | 0 | 1580554352 | |
| 230230 | 116 | 0 | 0 | 0 | 0 | 1410703818 | ||
| 230780 | 406 | 0 | 0 | 0 | 0 | 1446384111 | ||
| 231140 | 1 | 0 | 0 | 0 | 0 | 1419334026 | ||
| 231160 | 14 | 0 | 0 | 0 | 0 | 1370167996 | ||
| 231200 | 1 | 0 | 0 | 0 | 0 | 1371293551 | ||
![]() |
Company of Heroes 2 | 3088 | 0 | 0 | 0 | 0 | 1534075952 | |
| 232090 | 96 | 0 | 0 | 0 | 0 | 1523132449 | ||
| 232750 | 758 | 0 | 0 | 0 | 0 | 1367564400 | ||
| 232810 | 383 | 0 | 0 | 0 | 0 | 1382871291 | ||
| 232890 | 512 | 0 | 0 | 0 | 0 | 1519145670 | ||
| 232970 | 48 | 0 | 0 | 0 | 0 | 1389812319 | ||
| 233250 | 534 | 0 | 0 | 0 | 0 | 1412431221 | ||
| 233450 | 80 | 0 | 0 | 0 | 0 | 1454505689 | ||
| 235540 | 167 | 167 | 0 | 0 | 0 | 1580550676 | ||
| 235720 | 6 | 0 | 0 | 0 | 0 | 1370023659 | ||
| 235820 | 55 | 0 | 0 | 0 | 0 | 1369495048 | ||
| 236110 | 32 | 0 | 0 | 0 | 0 | 1418033556 | ||
| 236150 | 22 | 0 | 0 | 0 | 0 | 1411910580 | ||
![]() |
DARK SOULS™ II | 1614 | 0 | 0 | 0 | 0 | 1399054058 | |
![]() |
Europa Universalis IV | 4553 | 0 | 0 | 0 | 0 | 1461481441 | |
| 238090 | 533 | 0 | 0 | 0 | 0 | 1504296401 | ||
| 238370 | 47 | 0 | 0 | 0 | 0 | 1480194188 | ||
| 238870 | 25 | 0 | 0 | 0 | 0 | 1374853584 | ||
| 239160 | 27 | 0 | 0 | 0 | 0 | 1393619243 | ||
| 240760 | 68 | 0 | 0 | 0 | 0 | 1411289432 | ||
![]() |
State of Decay | 961 | 0 | 0 | 0 | 0 | 1428241530 | |
| 241930 | 97 | 0 | 0 | 0 | 0 | 1413014491 | ||
| 242640 | 41 | 0 | 0 | 0 | 0 | 1415382427 | ||
| 242860 | 294 | 0 | 0 | 0 | 0 | 1496865496 | ||
| 242920 | 21 | 0 | 0 | 0 | 0 | 1423242932 | ||
| 244160 | 15 | 0 | 0 | 0 | 0 | 1448783789 | ||
| 244450 | 45 | 0 | 0 | 0 | 0 | 1400360556 | ||
| 245620 | 62 | 0 | 0 | 0 | 0 | 1521978153 | ||
| 246620 | 325 | 0 | 0 | 0 | 0 | 1414905011 | ||
| 246880 | 4 | 0 | 0 | 0 | 0 | 1408685520 | ||
| 246900 | 95 | 95 | 0 | 0 | 0 | 1617107576 | ||
| 248610 | 9 | 1 | 0 | 0 | 0 | 1735813375 | ||
| 249050 | 18 | 0 | 0 | 0 | 0 | 1466147100 | ||
| 249190 | 19 | 0 | 0 | 0 | 0 | 1411659195 | ||
![]() |
Risen 3 - Titan Lords | 1225 | 0 | 0 | 0 | 0 | 1443958078 | |
| 250320 | 9 | 0 | 0 | 0 | 0 | 1382205570 | ||
| 251060 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 251430 | 66 | 0 | 0 | 0 | 0 | 1380855832 | ||
| 251910 | 4 | 0 | 0 | 0 | 0 | 1419232619 | ||
| 252270 | 335 | 0 | 0 | 0 | 0 | 1410348495 | ||
![]() |
Rocket League | 6494 | 2672 | 0 | 0 | 0 | 1743794461 | |
| 255300 | 242 | 0 | 0 | 0 | 0 | 1388836475 | ||
| 255520 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 258970 | 325 | 0 | 0 | 0 | 0 | 1412501451 | ||
| 259130 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 259470 | 14 | 0 | 0 | 0 | 0 | 1386868197 | ||
| 259660 | 23 | 0 | 0 | 0 | 0 | 1479225648 | ||
| 260230 | 445 | 0 | 0 | 0 | 0 | 1429984325 | ||
| 261030 | 273 | 0 | 0 | 0 | 0 | 1419275525 | ||
| 262060 | 116 | 0 | 0 | 0 | 0 | 1461507904 | ||
| 262120 | 245 | 0 | 0 | 0 | 0 | 1394901003 | ||
| 262280 | 85 | 0 | 0 | 0 | 0 | 1451833461 | ||
| 263860 | 698 | 0 | 0 | 0 | 0 | 1476626082 | ||
| 265210 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 265590 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 269210 | 117 | 0 | 0 | 0 | 0 | 1549716384 | ||
| 270150 | 530 | 0 | 0 | 0 | 0 | 1474184331 | ||
| 272860 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 275670 | 748 | 0 | 0 | 0 | 0 | 1403385607 | ||
| 277430 | 290 | 0 | 0 | 0 | 0 | 1398191716 | ||
| 277630 | 19 | 0 | 0 | 0 | 0 | 1428859493 | ||
| 278360 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 280220 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 280720 | 18 | 0 | 0 | 0 | 0 | 1448796441 | ||
![]() |
Stellaris | 21 | 0 | 0 | 0 | 0 | 1519550920 | |
| 282070 | 19 | 0 | 0 | 0 | 0 | 1418147787 | ||
| 282440 | 66 | 66 | 0 | 0 | 0 | 1756500366 | ||
| 282680 | 228 | 0 | 0 | 0 | 0 | 1466929032 | ||
| 285900 | 71 | 71 | 0 | 0 | 0 | 1635551128 | ||
| 286690 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 287390 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 287450 | 3 | 0 | 0 | 0 | 0 | 1402752194 | ||
| 288570 | 761 | 0 | 0 | 0 | 0 | 1401436014 | ||
| 289130 | 2 | 0 | 0 | 0 | 0 | 1419331026 | ||
| 290790 | 41 | 0 | 0 | 0 | 0 | 1422041048 | ||
![]() |
The Witcher 3: Wild Hunt | 2586 | 0 | 0 | 0 | 0 | 1483194778 | |
| 292910 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 302510 | 413 | 0 | 0 | 0 | 0 | 1413559010 | ||
![]() |
For Honor | 157 | 0 | 0 | 0 | 0 | 1536409389 | |
| 305620 | 55 | 0 | 0 | 0 | 0 | 1411982683 | ||
| 306660 | 896 | 0 | 0 | 0 | 0 | 1443954746 | ||
| 308600 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 310380 | 7 | 0 | 0 | 0 | 0 | 1431707117 | ||
![]() |
Grand Ages: Medieval | 1675 | 0 | 0 | 0 | 0 | 1563116627 | |
| 312660 | 643 | 0 | 0 | 0 | 0 | 1549797598 | ||
![]() |
Strange Brigade | 525 | 525 | 0 | 0 | 0 | 1727384433 | |
| 313010 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 318650 | 7 | 0 | 0 | 0 | 0 | 1419251967 | ||
| 322330 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 323850 | 11 | 0 | 0 | 0 | 0 | 1486767420 | ||
| 324570 | 19 | 0 | 0 | 0 | 0 | 1449910205 | ||
| 333420 | 124 | 0 | 0 | 0 | 0 | 1482079125 | ||
| 334210 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 334420 | 24 | 0 | 0 | 0 | 0 | 1454521230 | ||
| 335830 | 10 | 1 | 0 | 0 | 0 | 1719639293 | ||
| 343710 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 346010 | 389 | 0 | 0 | 0 | 0 | 1519328455 | ||
| 351860 | 2 | 0 | 0 | 0 | 0 | 1539702541 | ||
| 351870 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 355800 | 95 | 0 | 0 | 0 | 0 | 1466095938 | ||
![]() |
Dungeon Warfare | 2888 | 14 | 0 | 0 | 0 | 1571334544 | |
| 356040 | 6 | 0 | 0 | 0 | 0 | 1454514741 | ||
| 356420 | 10 | 0 | 0 | 0 | 0 | 1448793785 | ||
| 359230 | 32 | 0 | 0 | 0 | 0 | 1454777586 | ||
![]() |
Tom Clancy's Rainbow Six® Siege X | 58 | 58 | 0 | 0 | 0 | 1572446283 | |
| 362890 | 154 | 154 | 0 | 0 | 0 | 1609171649 | ||
| 365450 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Kingdom: Classic | 2096 | 0 | 0 | 0 | 0 | 1465731518 | |
| 373420 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 377890 | 9 | 0 | 0 | 0 | 0 | 1489947241 | ||
| 386070 | 529 | 0 | 0 | 0 | 0 | 1466861114 | ||
| 394510 | 321 | 0 | 0 | 0 | 0 | 1450700401 | ||
| 397080 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Planetbase | 27 | 0 | 0 | 0 | 0 | 1448782482 | |
| 404730 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 410900 | 49 | 0 | 0 | 0 | 0 | 1557515746 | ||
| 422420 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 422900 | 130 | 0 | 0 | 0 | 0 | 1475419804 | ||
| 422910 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 422920 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
8-Bit Armies | 1112 | 0 | 0 | 0 | 0 | 1517698192 | |
![]() |
Factorio | 14 | 0 | 0 | 0 | 0 | 1465734604 | |
| 434460 | 32 | 32 | 0 | 0 | 0 | 1601040252 | ||
| 435400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 447820 | 58 | 0 | 0 | 0 | 0 | 1507924354 | ||
| 448510 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 460930 | 124 | 124 | 0 | 0 | 0 | 1712385670 | ||
| 464350 | 10 | 10 | 0 | 0 | 0 | 1574172015 | ||
| 477160 | 430 | 294 | 0 | 0 | 0 | 1708731903 | ||
| 489170 | 87 | 0 | 0 | 0 | 0 | 1478969387 | ||
| 489460 | 27 | 0 | 0 | 0 | 0 | 1478886791 | ||
| 495900 | 50 | 0 | 0 | 0 | 0 | 1480170279 | ||
![]() |
Kingdom: New Lands | 2545 | 0 | 0 | 0 | 0 | 1565276910 | |
![]() |
Ultimate General: Civil War | 1602 | 0 | 0 | 0 | 0 | 1545066781 | |
| 507490 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 520720 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 524910 | 74 | 74 | 0 | 0 | 0 | 1586179526 | ||
![]() |
Deep Rock Galactic | 3511 | 3398 | 0 | 6 | 0 | 1751056630 | |
| 552500 | 6 | 0 | 0 | 0 | 0 | 1565804579 | ||
![]() |
HELLDIVERS™ 2 | 559 | 559 | 0 | 0 | 0 | 1729247885 | |
| 559870 | 1 | 0 | 0 | 0 | 0 | 1486768287 | ||
| 564310 | 29 | 0 | 0 | 0 | 0 | 1517676000 | ||
| 581270 | 7 | 7 | 0 | 0 | 0 | 1735270589 | ||
![]() |
Hunt: Showdown 1896 | 49 | 49 | 0 | 0 | 0 | 1632506534 | |
| 608800 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 609320 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 611500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 616560 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 619700 | 4 | 4 | 0 | 0 | 0 | 1620497553 | ||
![]() |
Ancestors Legacy | 2706 | 675 | 0 | 0 | 0 | 1653640916 | |
| 623990 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 629760 | 179 | 8 | 0 | 0 | 0 | 1567246554 | ||
| 638070 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 638230 | 113 | 113 | 0 | 0 | 0 | 1735550733 | ||
![]() |
Rusted Warfare - RTS | 2414 | 1464 | 0 | 0 | 0 | 1743805507 | |
![]() |
Raft | 546 | 546 | 0 | 0 | 0 | 1669505631 | |
| 654310 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Farm Together | 286 | 0 | 0 | 286 | 0 | 1760276081 | |
![]() |
Stick Fight: The Game | 240 | 63 | 0 | 0 | 0 | 1617002256 | |
| 684530 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Hell Let Loose | 217 | 217 | 0 | 0 | 0 | 1569686226 | |
| 688420 | 18 | 0 | 0 | 0 | 0 | 1546079498 | ||
| 698540 | 148 | 0 | 0 | 0 | 0 | 1564180836 | ||
![]() |
Kingdom Two Crowns | 421 | 359 | 0 | 61 | 0 | 1744745023 | |
| 704270 | 0 | 0 | 0 | 0 | 0 | 1622869493 | ||
![]() |
Overcooked! 2 | 3 | 0 | 0 | 3 | 0 | 1759586716 | |
| 736820 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 769920 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 770720 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Age of Empires II: Definitive Edition | 1363 | 1363 | 0 | 0 | 0 | 1751060468 | |
| 837470 | 58 | 58 | 0 | 0 | 0 | 1734862537 | ||
![]() |
Creeper World 4 | 375 | 375 | 0 | 0 | 0 | 1737182676 | |
| 859570 | 18 | 18 | 0 | 0 | 0 | 1572769680 | ||
| 866140 | 6 | 6 | 0 | 0 | 0 | 1735270153 | ||
![]() |
Pummel Party | 334 | 334 | 0 | 0 | 0 | 1706315098 | |
![]() |
Among Us | 451 | 451 | 0 | 0 | 0 | 1696028977 | |
| 950670 | 23 | 23 | 0 | 0 | 0 | 1576337392 | ||
| 976900 | 0 | 0 | 0 | 0 | 0 | 0 | ||
